Type | SKU | Price |
---|---|---|
P - Plain Door | IS:021230 |
$3,034
|
W - With Window | IS:022230 |
$4,011
|
CC - Click & Clean | IS:024230 |
$5,070
|
S - Silent Blending | IS:025000 |
$5,940
|
SW - Window door & LiquidSensor | IS:025100 |
$7,107
|
The BagMixer® 400 is designed for the blending of samples up to 40 g solid mass. The BagMixer series of lab blenders provide thorough extraction by the rapid action of its two paddles. Adapted to almost any sample, (food, agricultural, chemical, medical, environmental) the BagMixer 400 enables rapid homogenization of samples between 50 mL and 400 mL in just 30 to 60 seconds.
400W Additional Features:
400CC Additional Features:
400S Additional Features:
400SW Additional Features:
Homogenizer Type | Paddle Blender |
Sample Throughput | 1 sample |
Sample Volume (min) | 50mL |
Sample Volume (max) | 400mL |
Usage / Placement | Benchtop |
Cooling | No |
Warranty | 3 years |
Noise Level | N/A |
Weight | 35.3 to 57.3 lb |
Width | 11.4" |
Depth | 17.7" |
Height | 14.6" |
BagMixer 400 Range | P | W | CC® | S | SW |
Reference | 021 230 | 022 230 | 024 230 | 025 000 | 025 100 |
Removable and autoclavable paddles, Click & Clean® system | - | Yes | |||
Blending power indicator | - | Yes | LightCode: color status LED | ||
Adjustable blending power | - | Yes | 4 adjustable speeds | ||
(up to 28 kg of pressure) | |||||
Digital screen | - | Yes | Multifunction | ||
Leak free Q-tight® system | Yes | LiquidSensor: detects leaking bags | |||
Side-by-side paddle stop | - | Yes | |||
Silent brushless motor | - | Yes | 180 Watts | ||
Window door | - | Yes | - | Double Layer | |
Security drip tray | in option | Yes | Integrated | ||
270° opening door | Yes | TotalAccess System: door opens flat | |||
All stainless steel | Yes | ||||
Compact and ergonomic | Yes | White LED light in blending chamber | |||
Door weight | 1050 g | 950 g | 1050 g | 950 g | |
Blending time | 30, 60, 90, 120, 150, 180, 210 s, ∞ | from 1 s to 59 min, ∞ | from 1 s to 59 mn, ∞ | ||
Blending speed | fixed speed: 8 strokes/s | variable speed: 4, 6, 8, 10 strokes/s | 4, 6, 8, 10 strokes/s | ||
Dimension (w x d x h) | 26 x 39 x 29 cm | 26.5 x 42 x 26 cm | 29 x 45 x 37 cm | ||
Weight | 16.5 kg | 16 kg | 26 kg | ||
Power | 110-220 V 50-60Hz | 100-240 V 50-60Hz | |||
Capacity | 50-400 mL | ||||
Life-time guarantee | Unbreakable shock absorbers and window | ||||
3 year guarantee(after registration | Yes | ||||
Sound level with 250 mL water + 22 g cheese | - | 48 db |
Does the BagMixer 400 come with some bags, or do I need to order bags when I order the BagMixer 400?
The BagMixer 400 does come with a small sample pack of bags. If you need specific bags or you plan on doing a lot of runs when you first get the BagMixer, you should probably purchase extra bags with your initial order.
Is the BagMixer 400 able to be calibrated?
No, there is no calibration functionality on the BagMixer 400, nor does Interscience provide calibration instructions.
3370 Interscience 2017-05-31